Restore the legendary reliability of your engine with this in-frame overhaul kit compatible with Detroit Diesel Series 60 12.7L. Engineered for the SOHC, turbocharged 6-cylinder platform, this kit includes everything needed to refresh your 778 CID block. It provides a period-correct, precision-fit solution for mechanics looking for a high-quality aftermarket alternative to expensive dealer parts.
MAHLE is a leading international development partner and supplier to the automotive industry and a technology driver for the mobility of the future. With a legacy spanning over 100 years, the company operates 127 production locations worldwide to provide innovative solutions for engine components, filtration, and thermal management. MAHLE is guided by the strategic mission "Efficiency in Motion", focusing on high-performance engineering for millions of light and commercial vehicles
Products from MAHLE offer certified quality that meets rigorous automotive standards, including IATF 16949 and ISO 9001. The brand is also a global leader in sustainability, recognized with a Gold Medal from EcoVadis for its environmental, social, and ethical performance. Committed to the Paris Climate Agreement, MAHLE has set a strategic goal to reach carbon neutrality by 2040. Choosing MAHLE components ensures you are utilizing world-class technology designed for maximum vehicle efficiency and environmental responsibility.
| Basic Part Information | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Line | Engine | Category Name | Engine Parts | ||||||||||||||||||||||||||||||||||||||||||||
| Part Type | Inframe Engine Kit | Alternate Part Name | Inframe Engine Kit, Engine Assembly Overhaul Kit, Inframe Kit, Engine Kit, Rebuild Kit | ||||||||||||||||||||||||||||||||||||||||||||
| Application/Fitment Attributes | |||||||||||||||||||||||||||||||||||||||||||||||
| Application Type | Semi-Trucks, Heavy Duty Trucks | Engine Make | Detroit Diesel | ||||||||||||||||||||||||||||||||||||||||||||
| Packaging / Logistics Attributes | |||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 233 lb. | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Bill Of Material |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Intended Application |
|
||||||||||||||||||||||||||||||||||||||||||||||
- Mahle: 4685100STD
