Fortpro is a trusted leader in the development and manufacturing of premium-quality truck parts designed to meet the demands of semi-trucks and heavy-duty trucks. Renowned for innovation, durability, and reliability, Fortpro products are engineered to enhance performance, safety, and efficiency across a wide range of trucking applications.
Whether you're seeking OEM replacement parts or upgrades, Fortpro provides a diverse selection of components backed by a global reputation for quality and innovation. Trust Fortpro for the parts you need to keep your vehicles on the road longer and stronger.
| Basic Part Information | |||
|---|---|---|---|
| Product Line | Brakes | Category Name | Air Brake Compressors |
| Part Type | Air Brake Compressor | Alternate Part Name | Single Cylinder Air Compressor, Engine Air Compressor |
| Model | BA-921 | OEM Part Number | 4711302515 |
| Application/Fitment Attributes | |||
| Air Outlet Thread | M26 x 1.5 | Application Type | Heavy Duty Truck Air Brake System |
| Coolant Inlet Port | M18x1.5 | Governor Port | 1/4-18 NPT |
| Mounting Flange Location | Engine Block Side | Outlet Port Thread Size | M22 x 1.5 |
| Unloader Port Diameter | 1/4-18 NPT | Water Port Diameter | M18x1,5 |
| Dimensional/Physical Attributes | |||
| Material | Cast Iron | Air Inlet Inside Thread | 1-3/8 in. |
| Bore Diameter | 92 mm | Piston Stroke | 54 mm |
| Swept Volume | 360 cm³ | ||
| Technical/Performance Attributes | |||
| Block Cooling Type | Head Cooling Type | Cooling Method | water-cooled |
| Cylinder Quantity | 1 | Displacement (CFM at 1250 RPM) | 15.8 CFM @ 1250 RPM |
| Head Cooling Type | Closed Room Head (Detroit EPA 2010 design) | Lubrication Type | Supplied from engine |
| Packaging / Logistics Attributes: | |||
| Net Weight | 43 lb. | ||
| Additional Information | |||
| Intended Application |
|
||
