Fortpro is a trusted leader in the development and manufacturing of premium-quality truck parts designed to meet the demands of semi-trucks and heavy-duty trucks. Renowned for innovation, durability, and reliability, Fortpro products are engineered to enhance performance, safety, and efficiency across a wide range of trucking applications.
Whether you're seeking OEM replacement parts or upgrades, Fortpro provides a diverse selection of components backed by a global reputation for quality and innovation. Trust Fortpro for the parts you need to keep your vehicles on the road longer and stronger.
| Basic Part Information | |||
|---|---|---|---|
| Product Line | Brakes | Category Name | Air Brake Compressors |
| Part Type | Air Brake Compressor | Alternate Part Name | Single Cylinder Air Compressor, Engine Air Compressor |
| Model | SS318 | OEM Part Number | 9111535300 |
| Application/Fitment Attributes | |||
| Application Type | Heavy Duty Truck Air Brake System | Crankshaft Thread Specification | Ø 34.9 mm |
| Discharge Air Port | M27 x 2 STOR | Governor Port | M10 x 1.0 STOR |
| Mounting Flange Location | Engine Block Side | Mounting Type | Flange |
| Port Thread 0 | Ø 20.5 mm | Port Thread 2 | M27 x 2.0 |
| Port Thread 4 | M10 x 1.0 | Port Thread 8.1 | M10 x 1 |
| Port Thread 9 | 3/4-16 UNF | Port Thread 9.1 | 3/4-16 UNF |
| Port Thread 9.2 | 3/4-16 UNF | Through-Drive Shaft Connector Type | 11-Tooth |
| Tooth Gear Count | 42-Tooth | Water Port Diameter | 3/4-16 STOR |
| Dimensional/Physical Attributes | |||
| Material | Cast Iron | Bore Diameter | 85 mm |
| Piston Stroke | 56 mm | Swept Volume | 318 cm³ |
| Technical/Performance Attributes | |||
| Airflow Rate | 18.7 CFM 2 L | Cooling Method | water-cooled |
| Cylinder Quantity | 1 | Lubrication Type | Supplied from engine |
| Maximum Operating Pressure | 10.0 bar | Operation Type | Engine Driven |
| Operating Speed | 3000 RPM | Operating Temperature Range | -30 deg. C to +90 deg. C |
| Packaging / Logistics Attributes: | |||
| Net Weight | 43 lb. | ||
| Additional Information | |||
| Intended Application |
|
||
