The ExoAir SP-25 is a 100% electric split air conditioning system designed for heavy-duty trucks, vans, and RVs. This updated version features a high-efficiency compressor that reduces power consumption from 30 to 25 amp hours, ensuring lower energy draw and longer battery life. It provides high-performance cooling for eight to 10 hours with the engine off, eliminating fuel costs and engine wear during rest periods.
Fortpro is a trusted leader in the development and manufacturing of premium-quality truck parts designed to meet the demands of semi-trucks and heavy-duty trucks. Renowned for innovation, durability, and reliability, Fortpro products are engineered to enhance performance, safety, and efficiency across a wide range of trucking applications.
Whether you're seeking OEM replacement parts or upgrades, Fortpro provides a diverse selection of components backed by a global reputation for quality and innovation. Trust Fortpro for the parts you need to keep your vehicles on the road longer and stronger.
| Basic Part Information | |||
|---|---|---|---|
| Product Line | HVAC & Climate Control | Category Name | Heating & Cooling Components |
| Part Type | Air Conditioner | Alternate Part Name | 12V Split AC System 8000 BTU No Idle Needed, SP-25 Split AC Unit |
| Model | SP-25 | ||
| Application/Fitment Attributes | |||
| Application Type | Heavy Duty Trucks | Condenser Location | Rear Side |
| Condenser Mounting Position | Rear or Lateral Side | Evaporator Location | Lateral Side of the Cabin |
| Evaporator Mounting Position | Rear or Lateral Side | ||
| Dimensional/Physical Attributes | |||
| Color | Grey | Condenser Cover Material | 430 stainless steel |
| Condenser Dimensions | 21.26 x 20.07 x 7.48 in. | Evaporator Dimensions | 20.87 x 11.81 x 5.51 in. |
| Technical/Performance Attributes | |||
| Air Velocity | 3 | Airflow Rate | 560 m³/h |
| Battery Protection Feature | Yes | Compressor Oil Type | POE R68H |
| Compressor Type | Electric Scroll | Cooling Capacity | 8000 BTU; 2400 W; 2000 Frigories |
| Current Draw (Eco Mode) | 14–25 A | Current Draw (Engine Running) | 15–32 A |
| Eco/Parking Mode | Energy Economizer (A) | Fan Function | Yes |
| Intended Operating Mode | Shutdown or Running Engine | Mode Configuration | Max. cold/Eco Mode |
| Operating Voltage | 12 V | Power Consumption | Eco mode: 14-25 A – Running engine: 15-32 A |
| Recommended Cooling Area | 253 to 353 sq. Ft | Refrigerant Type | R134a |
| Remote Control Included | Yes | ||
| Compliance & Certifications | |||
| Regulatory Compliance | ISO 9001 | ||
| Packaging / Logistics Attributes | |||
| Package Length | 16 | Package Width | 12 |
| Package Height | 12 | Net Weight | 56 |
| Additional Information | |||
| Bill Of Material |
|
||
| Intended Application |
|
||
Package: 20 in x 17 in x 17 in
Weight: 56.0 lb
