Mahle in-frame overhaul kit for Detroit Diesel DD15 MRK2 / OM472LA engines. Designed for engines without APR liners, this kit includes essential components to restore compression, efficiency, and reliability. Built with premium materials for long-lasting performance in demanding heavy-duty applications.
MAHLE is a leading international development partner and supplier to the automotive industry and a technology driver for the mobility of the future. With a legacy spanning over 100 years, the company operates 127 production locations worldwide to provide innovative solutions for engine components, filtration, and thermal management. MAHLE is guided by the strategic mission "Efficiency in Motion", focusing on high-performance engineering for millions of light and commercial vehicles
Products from MAHLE offer certified quality that meets rigorous automotive standards, including IATF 16949 and ISO 9001. The brand is also a global leader in sustainability, recognized with a Gold Medal from EcoVadis for its environmental, social, and ethical performance. Committed to the Paris Climate Agreement, MAHLE has set a strategic goal to reach carbon neutrality by 2040. Choosing MAHLE components ensures you are utilizing world-class technology designed for maximum vehicle efficiency and environmental responsibility.
| Basic Part Information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Line | Engine | Category Name | Engine Parts | ||||||||||||||||||||||||||||||||
| Part Type | Inframe Engine Kit | Alternate Part Name | Inframe Engine Kit, Inframe Kit, Engine Assembly Overhaul Kit | ||||||||||||||||||||||||||||||||
| Application/Fitment Attributes | |||||||||||||||||||||||||||||||||||
| Application Type | Heavy Duty Trucks, Semi-Trucks | Engine Generation | Gen 2 | ||||||||||||||||||||||||||||||||
| Engine Make | Detroit Diesel | ||||||||||||||||||||||||||||||||||
| Packaging / Logistics Attributes | |||||||||||||||||||||||||||||||||||
| Package Length | 13.00 in. | Package Width | 51.00 in. | ||||||||||||||||||||||||||||||||
| Package Height | 21.00 in. | Net Weight | 275 lb. | ||||||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||||||||
| Bill Of Material |
|
||||||||||||||||||||||||||||||||||
| Intended Application |
|
||||||||||||||||||||||||||||||||||
- MAHLE: 4685155, 4685155STD, 4685155NPSTD
- McBee: MCIF2317
