The Fortpro Air Spring F245594 is a high quality, heavy duty air suspension component for automotive vehicles. It stands out for its durability, load capacity and height adjustment. Improve comfort, stability and driving safety. It is the perfect choice for optimal performance in any situation.
Fortpro is a trusted leader in the development and manufacturing of premium-quality truck parts designed to meet the demands of semi-trucks and heavy-duty trucks. Renowned for innovation, durability, and reliability, Fortpro products are engineered to enhance performance, safety, and efficiency across a wide range of trucking applications.
Whether you're seeking OEM replacement parts or upgrades, Fortpro provides a diverse selection of components backed by a global reputation for quality and innovation. Trust Fortpro for the parts you need to keep your vehicles on the road longer and stronger.
| Basic Part Information | |||
|---|---|---|---|
| Product Line | Suspension | Category Name | Air Springs and Bags |
| Part Type | Rolling Lobe Air Spring | Alternate Part Name | Reversible Sleeve Air Spring, Rolling Lobe Air Spring, Air Ride Spring, Air Suspension Bag, Air Bag Suspension, Suspension Air Bag, Pneumatic Spring |
| OEM Part Number | S-25319 | ||
| Application/Fitment Attributes | |||
| Application Type | Heavy Duty Trucks, Semi-Trucks | VMRS Code | 016-008-000 |
| Dimensional/Physical Attributes | |||
| Material | Fiber reinforced rubber bellows | Air Inlet Inside Thread | 1/4-18 NPT |
| Air Inlet Outside Thread | 3/4 16 UNF | Bottom Plate Alignment | Parallel |
| Bottom Plate Diameter | 10.24 in. | Bottom Plate Stud | 1/2-13 UNC |
| Mounting Stud Configuration - Bottom | 4 | Mounting Stud Configuration - Top | 2 |
| Piston Height | 6.00 in. | Piston Material Type | Steel |
| Top Plate Diameter | 11.31 in. | ||
| Technical/Performance Attributes | |||
| Air Spring Type | 1T Reversible Sleeve | Collapsed Length | 7.50 in. |
| Extended Length | 24.10 in. | ||
| Packaging / Logistics Attributes | |||
| Net Weight | 31.15 lb. | ||
| Additional Information | |||
| Intended Application |
|
||
- Contitech: 75269
- Goodyear: 1R14-152
- Hendrickson: S-25319
