Fortpro Air Spring F245597 is a high quality air suspension option for heavy duty vehicles. With its level of carry and load protection, smooth ride and superior durability, this air spring ensures optimal performance, driver comfort and safety in the most demanding applications.
Fortpro is a trusted leader in the development and manufacturing of premium-quality truck parts designed to meet the demands of semi-trucks and heavy-duty trucks. Renowned for innovation, durability, and reliability, Fortpro products are engineered to enhance performance, safety, and efficiency across a wide range of trucking applications.
Whether you're seeking OEM replacement parts or upgrades, Fortpro provides a diverse selection of components backed by a global reputation for quality and innovation. Trust Fortpro for the parts you need to keep your vehicles on the road longer and stronger.
| Basic Part Information | |||
|---|---|---|---|
| Product Line | Suspension | Category Name | Air Springs and Bags |
| Part Type | Rolling Lobe Air Spring | Alternate Part Name | Air Bag Suspension, Suspension Air Bag, Pneumatic Spring, Air Suspension Bag, Air Ride Spring, Rolling Lobe Air Spring, Reversible Sleeve Air Spring |
| OEM Part Number | W01-358-8829 | ||
| Application/Fitment Attributes | |||
| Application Type | Semi-Trucks, Heavy Duty Trucks | VMRS Code | 016-008-000 |
| Dimensional/Physical Attributes | |||
| Material | Fiber reinforced rubber bellows | Air Inlet Inside Thread | 1/4 NPTF |
| Body Diameter | 10.12 in. | Bottom Plate Alignment | Parallel |
| Bottom Plate Diameter | 10.00 in. | Bottom Plate Stud | 1/2-13 UNC |
| Mounting Stud Configuration - Bottom | 1 | Mounting Stud Configuration - Top | 2 |
| Piston Height | 4.65 in. | Piston Material Type | Composite |
| Top Plate Diameter | 9.00 in. | ||
| Technical/Performance Attributes | |||
| Air Spring Type | 1T Reversible Sleeve | Collapsed Length | 6.70 in. |
| Extended Length | 22.00 in. | ||
| Packaging / Logistics Attributes | |||
| Net Weight | 13.75 lb. | ||
| Additional Information | |||
| Intended Application |
|
||
- Automann: AB1DF23HP1154, AB1DK23P8829
- Contitech: 91016P449
- Dayton Parts Batco: 1R121083, 1R12615, 3528829
- Firestone: 8829, W013588829, W01-358-8829
- Goodyear: 1R12405, 1R12405, 1R12536, 1R12595, 1R12615, 1R12615, 1S12002, 1S12002, 1S12033, 1S12035, 566241010
- Meritor: FS8829, MAF8829
